Vehicles
NameCategorySilhouetteSpeedHandlingArmorHTTSSTDefenseSensorsModelManufacturerCrewEncumbrancePassengersPriceRarityHPWeaponsAddl. Rules
Name
Category
Silhouette
Speed
Handling
Armor
HTT
SST
Defense
Sensors
Model
Manufacturer
Crew
Encumbrance
Passengers
Price
Rarity
HP
Weapons
Addl. Rules
Name
Category
Silhouette
Speed
Handling
Armor
HTT
SST
Defense
Sensors
Model
Manufacturer
Crew
Encumbrance
Passengers
Price
Rarity
HP
Weapons
Addl. Rules
1-L Imperial-Series Repulsor Tank Landspeeder 3 2 1 1L Light Repulsor Tank Ubrikkian Industries 2 12 4 (R) 50,000 5 1 1
610-AvA "Dart" Speeder Bike Speeder Bike 2 2 1 610-AvA "Dart" Aratech Repulsor Company 1 9 1 2,400 6 4 0
64-Y Swift 3 Repulsorsled Gravsled 2 3 0 Swift 3 Aratech Repulsor Company 1 20 0 8,000 7 4 2
85-XS Odyssey Heavy Speeder Bike Speeder Bike 2 2 0 85-XS Aratech Repulsor Company 1 15 1 4,500 5 4 0
88-R "Nightscreamer" Speeder Bike Landspeeder 2 4 1 1 3 4 0/-/-/0 Close 88-R Nightscreemer Ikas-Adno 1 5 1 5,500 6 2 1
8880 Luxury Landspeeder Landspeeder 3 2 -1 8880 Ubrikkian Industries 1 30 6 40,000 7 2 0
A-11 Model III "Burrower" Tunneling Vehicle 3 1 -3 TBV Model III Corellian Mining Corporation 2 12 3 45,000 7 2 1
A-19 "Iron Crawler" Armored Transport Armored Personnel Carrier 5 1 -3 A-19 Corellian Mining Corporation 4 40 8 12,500 6 4 3
A-A3 Dray Light Speeder Truck Speeder Truck 3 1 0 A-A3 Trast Heavy Transports 1 135 2 7,000 2 3 0
A-A5m Emergency Response Vehicle Speeder Truck 3 3 -1 A-A5m Trast Heavy Transports 3 100 6 10,000 5 4 0
NameCategorySilhouetteSpeedHandlingArmorHTTSSTDefenseSensorsModelManufacturerCrewEncumbrancePassengersPriceRarityHPWeaponsAddl. Rules
Showing 1 to 10 of 147 entries