Onslaught at Arda I
Book
System:Age of Rebellion
Initials:OaA
Key:SWA04
Armor
Abilities
Name | Description |
---|
Name | Description |
---|---|
Balrekk's Butchery | As an incidental, the GM may spend a dark side Destiny point for Balrekk to gain Vicious +2 on all his weapons until the end of his turn. |
Blind | This creature relies on smell and vibration to find its prey. A target gains no benefit from cover in an engagement with this creature as it smells the victim and senses its movement. |
Force Hunter | Roll [FORCE] on Initiative checks; [LIGHT]: gain [SUCCESS] per point on its initiative check |
Force Stalker | commit [FORCE]: gain [BOOST][BOOST] on Stealth checks |
Magnetic Sense | All [SPECIES] gain [BOOST] on any Coordination or Piloting checks and know which way is north at all times |
Self-destruct | As a maneuver, may self destruct to inflict one automatic hit dealing 15 damage to everything within short range |
Sithspawn scales | The [SELF] hide is immune to the Pierce or Breach qualities |
Additional Rules
Adveraries Armor
Name | Defense | Soak |
---|
Name | Defense | Soak |
---|---|---|
Flak vest | 0 | 2 |
Hide armor | 0 | 1 |
Security Uniform | 0 | 1 |
Work tabard | 0 | 1 |
Adversaries Gear
Adversaries Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Built-in laser canon | Gunnery | 10 | 2 | Long | Breach 1 |
Built-in repeating blaster | Ranged [Light] | 6 | 3 | Medium | Auto-Fire |
Makeshift Weapons | Melee | 2 | 4 | Engaged | Inferior |
Throwing Knives | Ranged [Light] | 3 | 3 | Short | Limited Ammo 1 |
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
Arda I TIE Pilot | Minion | Gunnery, Piloting [Space] | None | None | Blaster Pistol, Flight Suit |
Arda I Viper Probe Droid | Rival | Computers 3, Gunnery 2, Perception 3, Vigilance 3 | None | Droid, Repulsorlift Locomotion, Self-destruct, Sensors | Built-in hyperspace transponder, Built-in laser canon |
Autoturret | Rival | Perception 2, Ranged [Light] 2, Vigilance 4 | Adversary 2 | Droid, Hoverer | Built-in repeating blaster |
Barrows' Thug | Minion | Coordination, Melee, Perception | None | None | Makeshift Weapons |
Captain Balrekk | Nemesis | Charm 2, Coercion 3, Deception 2, Melee 2, Ranged [Heavy] 3, Streetwise 2, Vigilance 2 | None | Balrekk's Butchery | Extra Reload, Frag Grenade, Heavy Blaster Rifle, High-temp Environment Armor, Utility Belt, Vibroknife |
Captain Harl Bess | Rival | Astrogation 3, Computers 1, Cool 2, Mechanics 2, Piloting [Planetary] 3, Piloting [Space] 4 | Skilled Jockey 2 | None | Datapad with schematics, Holdout Blaster, Repair Tools |
Clik | Rival | Astrogation 2, Brawl 1, Computers 2, Mechanics 4 | Gearhead 1 | None | Datapad with schematics, Holdout Blaster, Repair Tools |
Commander Danel Qurno | Nemesis | Coercion 3, Cool 2, Discipline 2, Underworld 2, Warfare 2, Leadership 2, Perception 3, Ranged [Light] 3, Streetwise 2, Vigilance 3 | Know Somebody 2, Nobody's Fool 1 | None | Blast Vest, Blaster Pistol |
Commander Treaska | Rival | Coercion 1, Gunnery 2, Piloting [Planetary] 3 | Natural Driver | None | Blaster Pistol, Comlink (handheld) |
Devlikk | Minion | Coordination, Perception, Piloting [Planetary] | None | Magnetic Sense | Goggles, Utility Kit, Various tools, Work tabard |
Attachments
Creatures
Name | Level | Skills | Talents | Abilities | Equipment |
---|
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
Azurdactyl | Rival | Brawl 3, Coordination 2, Perception 2, Stealth 1, Survival 2, Vigilance 1 | Adversary 1, Natural Hunter | Flyer | Claws, Dive bomb |
Bog Spitter | Rival | Brawl 3, Perception 2, Ranged [Light] 3, Survival 2, Vigilance 2 | None | None | Bite, Poison spit |
Doran'enok | Rival | Brawl 2, Perception 3, Survival 3, Vigilance 3 | None | Flyer, Sithspawn scales | Claw attack |
Dream Shimmer | Rival | Coordination 2, Melee 3 | None | Flyer | Stinger |
Evarrian Hunter | Rival | Athletics 1, Brawl 2, Cool 1, Coordination 1, Stealth 1 | None | None | Spiked forelegs |
Evarrian Larva | Minion | Athletics, Brawl, Coordination | None | None | Claws |
Evarrian Queen | Nemesis | Athletics 2, Brawl 3, Cool 2, Coordination 2, Stealth 2 | Adversary 1 | None | Bladed Forelegs |
Jogomiri Swamp Stalker | Minion | Brawl, Perception, Stealth, Survival, Vigilance | Adversary 1 | Force Hunter, Force Stalker | Bite, Claws |
Tunneling Garrix | Nemesis | Brawl 3, Perception 3, Survival 2 | Adversary 2 | Blind, Silhouette 2 | garrix smash, Sideways slam |
Creatures Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Azurdactyl Claws | Brawl | 1 | 5 | Engaged | Pierce 1 |
Azurdactyl Dive bomb | Brawl | 6 | 3 | Medium | Prepare 2 |
Bog Spitter Bite | Brawl | 4 | 3 | Engaged | Pierce 1 |
Bog Spitter Poison spit | Ranged [Light] | 3 | - | Short | Pierce 2, Slow-firing 2, Typhloctic Poison: spend [ADVANTAGE][ADVANTAGE] to inflict; target must succeed ata Hard Resilience check or he suffers the Blinded Critical Injury until the Critical Injury |
Doran'enok Claw attack | Brawl | 4 | 4 | Engaged | Knockdown, Pierce 1 |
Dream Shimmer Stinger | Melee | 5 | 4 | Engaged | Pierce 2, Stun damage, Dream venom: spend [ADVANTAGE][ADVANTAGE] to inflict; the topic suffers the Knocked Senseless Critical Injury. Until the effects of the Critical Injury end, the target experien |
Evarrian Hunter Spiked forelegs | Brawl | 3 | 3 | Engaged | Defensive 1, Linked 1, spend [ADVANTAGE][ADVANTAGE] to inflict standard strength neuroparalytic |
Evarrian Larva Claws | Brawl | 2 | 4 | Engaged | spend [ADVANTAGE] to inflict standard strength neuroparalytic |
Evarrian Queen Bladed Forelegs | Brawl | 5 | 3 | Engaged | Defensive 1, Linked 1, Pierce 2, apend [ADVANTAGE][ADVANTAGE] to inflict standard strength neuroparalytic |
Jogomiri Swamp Stalker Bite | Brawl | 5 | 3 | Engaged | Pierce 3 |
Gear
Qualities
Skills
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM-5000 Jumpmaster Long Range Scout | Patrol Boat | 4 | 4 | 1 | JumpMaster | Corellian Engineering Corporation | true | 1 | 30 | 1 | 55,000 | 5 | 2 | 1 | |||||||
Tam Blackstar's TIE Hunter | Starfighter | 3 | 6 | 3 | TIE Series | Sienar Fleet Systems | true | 1 | 4 | 0 | (R) 100,000 | 7 | 0 | 3 | |||||||
The Eternal Wrath | Star Destroyer | 8 | 2 | -3 | Interdictor | Sienar Fleet Systems | true | 37085 | 12500 | 5000 | (R) 175,000,000 | 8 | 0 | 32 | |||||||
TIE/IN Interceptor | Starfighter | 3 | 6 | 3 | TIE Series | Sienar Fleet Systems | None | 1 | 4 | 0 | (R) 75,000 | 5 | 0 | 1 | |||||||
TIE/LN Starfighter | Starfighter | 3 | 5 | 3 | TIE Series | Sienar Fleet Systems | None | 1 | 4 | 0 | (R) 50,000 | 4 | 0 | 1 | |||||||
Z-95-AF4 Headhunter | Starfighter | 3 | 4 | 1 | Headhunter | Incom/Subpro | None | 1 | 8 | 0 | 55,000 | 4 | 2 | 2 |
Talents
Vehicle Attachments
Vehicle Weapons
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Terrain Scout Transport (AT-ST) | Reconnaissance Walker | 3 | 2 | 0 | AT-ST | Kuat Drive Yards | 2 | 18 | 0 | (R) 75,000 | 5 | 1 | 3 | ||||||
All Terrain Scout Transport (AT-ST) | Reconnaissance Walker | 3 | 2 | 0 | AT-ST | Kuat Drive Yards | 2 | 18 | 0 | (R) 75,000 | 5 | 1 | 3 | ||||||
Alliance T-47 Sandspeeder | Airspeeder | 2 | 4 | 2 | T-47 | Incom Corporation | 2 | 6 | 0 | 18,000 | 5 | 2 | 2 | ||||||
MSP100 Pteropter Hover Pod | Airspeeder | 2 | 3 | -1 | MSP100 Pteropter Hover Pod | Gallofree Aerial Products | 3 | 8 | 3 | 30,000 | 5 | 2 | 2 | ||||||
Ord Radama Landspeeder | Landspeeder | 2 | 2 | -1 | Civilian | Various | 1 | 30 | 6 | 10,000 | 2 | 1 | 0 | ||||||
Zephyr-G Swoop | Swoop | 2 | 2 | 0 | Zeohyr-G | Mobquet Swoops and Speeders | 1 | 4 | 1 | 5,700 | 4 | 2 | 0 |