Fly Casual
Book
System:Edge of the Empire
Initials:FC
Key:SWE12
Armor
Name | Defense | Soak | Price | Encum. |
---|
Name | Defense | Soak | Price | Encum. |
---|---|---|---|---|
Blast Vest | 0 | 1 | 200 | 3 |
Mimetic Suit | 1 | 1 | (R) 8,000 | 2 |
Smuggler's Trenchcoat | 1 | 1 | 1,650 | 3 |
Abilities
Name | Description |
---|
Name | Description |
---|---|
Beguiling Pheromones | By emitting pheromones and altering their skin color, [SPECIES] can affect emotional states of other sentients. Once per check as an incidental, a [SPECIES] may suffer 2 strain to upgrade the ability of a Charm, Deception, or Negotiation check against a living sentient being within short range once. This ability has no effect on targets wearing breath masks or without respiratory systems. |
Energy Sensitivty | The head cones of a Gotal are finly tuned sensory organs used to detect almost the entirety of the electromagnetic spectrum. Once per encounter as a maneuver, a Gotal may sense the presence and current emotional states of all living things within short range of himself. |
Ink Spray | Quarren can spit ink from a specialized sac within their gills that disperses in water, creating a brief murk used to confuse foes or escape predators. This ability can be used on land as well, though it is considerably less effective because it must be sprayed directly on the target. Once per encounter, as an out-of-turn incidental, a Quarren may suffer 2 strain to add [SETBACK] to a combat check made by a character within a short range (under water, it adds [SETBACK][SETBACK][SETBACK]) |
Additional Rules
Adveraries Armor
Adversaries Weapons
Adversaries
Attachments
Name | Category | Price | Encum. | HP | Rarity |
---|
Name | Category | Price | Encum. | HP | Rarity |
---|---|---|---|---|---|
Overcharge Valve | Weapon | (R) 1,500 | 0 | 2 | 6 |
Paired Weapons | Weapon | 300 | 0 | 1 | 3 |
Set Trigger | Weapon | 450 | 0 | 1 | 4 |
Underslung Scattergun | Weapon | (R) 750 | 0 | 3 | 5 |
Creatures
Creatures Weapons
Gear
Name | Category | Price | Encumbrance | Rarity |
---|
Name | Category | Price | Encumbrance | Rarity |
---|---|---|---|---|
Appraiser's Eye | Cybernetics | 700 | 0 | 7 |
Cargo Scanner | Detection Devices | 500 | 1 | 4 |
Cybernetic Cavity | Cybernetics | (R) 775 | 0 | 3 |
Digital Lockpick | Cybernetics | (R) 2,750 | 0 | 5 |
False Credentials | Tools | (R) 800 | 0 | 7 |
Fingerprint Masque | Security | (R) 1,000 | 0 | 7 |
Holoscanner | Detection Devices | 2,000 | 10 | 5 |
Impact (1 dose) | Drugs | (R) 125 | 0 | 6 |
Impact (100 dose cargo container) | Drugs | (R) 10,000 | 5 | 7 |
Lockpicking Tools | Security | (R) 50 | 1 | 8 |
Qualities
Skills
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha-class XG-1 "Star Wing" Assault Gunboat | Assault Starfighter | 3 | 4 | -2 | Alpha-class | Cygnus Spaceworks | true | 1 | 8 | 0 | (R) 135,000 | 7 | 2 | 2 | |||||||
Baudo-class Star Yacht | Yacht | 4 | 4 | 1 | Baudo-class | Mendel Baudo Shipyards | true | 2 | 60 | 8 | 250,000 | 9 | 6 | 1 | |||||||
CEC HWK-1000 Light Freighter | Transport | 4 | 5 | 1 | HWK-1000 | Corellian Engineering Corporation | true | 2 | 100 | 4 | 120,000 | 10 | 5 | 0 | |||||||
CEC WUD-500 Star Yacht | Yacht | 4 | 4 | -1 | WUD-500 | Corellian Engineering Corporation | true | 2 | 65 | 6 | 98,500 | 6 | 5 | 2 | |||||||
CorelliSpace Gymsnor-3 Light Freighter | Transport | 4 | 3 | -3 | Gymsnor-3 | CorelliSpace | true | 2 | 160 | 4 | 80,000 | 6 | 4 | 1 | |||||||
CorelliSpace Gymsnor-4 Light Freighter | Transport | 4 | 3 | -2 | Gymsnor-4 | CorelliSpace | true | 2 | 160 | 4 | 95,000 | 6 | 5 | 1 | |||||||
Golan I Space Defense Platform | Space Defense Platform | 8 | 0 | 0 | Golan I | Golan Arms | None | 5000 | 20000 | 10000 | (R) 26,000,000 | 9 | 4 | 39 | |||||||
Gozanti-Class Armed Transport | Armed Transport | 5 | 2 | -3 | Gozanti | Gallofree Yards, Inc. and Corellian Engineering Corporation | true | 12 | 1000 | 12 | 200,000 | 6 | 4 | 7 | |||||||
GX1 Short Hauler | Transport | 4 | 2 | -2 | GX1 Short Hauler | Lantillian ShipWrights | true | 4 | 200 | 6 | 85,000 | 5 | 5 | 1 | |||||||
Imperial Customs Frigate | Patrol Boat | 4 | 3 | -2 | Customs Frigate | Rendili StarDrive | true | 12 | 140 | 10 | (R) 140,000 | 6 | 2 | 7 |
Talents
Name | Activation | Ranked | Force Sensitive |
---|
Name | Activation | Ranked | Force Sensitive |
---|---|---|---|
Call 'em | Passive | false | false |
Clever Solution | Active (Incidental) | false | false |
Congenial | Active (Incidental, Out of Turn) | true | false |
Disarming Smile | Active (Action) | true | false |
Don't Shoot | Active (Action) | false | false |
Double or Nothing | Active (Incidental) | false | false |
Double or Nothing (Improved) | Passive | false | false |
Double or Nothing (Supreme) | Passive | false | false |
Fortune Favors the Bold | Active (Incidental, Out of Turn) | false | false |
Guns Blazing | Active (Incidental) | false | false |
Vehicle Attachments
Name | Price | HP | Rarity |
---|
Name | Price | HP | Rarity |
---|---|---|---|
Astrogation Droid Brain | 7,500 | 0 | 6 |
Autopilot Droid Brain | 6,000 | 0 | 5 |
Ax-108 "Ground Buzzer" Surface-Defense Blaster Cannon | 2,000 | 1 | 5 |
Cloaked Smuggling Compartments | (R) 2,200 | 1 | 4 |
Interior Broadcast Suite | 800 | 1 | 3 |
Nightshadow Coating | 3,500 | 1 | 8 |
Onboard Amenities Unit | 750 | 1 | 3 |
Rapid Cargo Evacuation Chute | (R) 500 | 1 | 3 |
Whisperthrust Engine | (R) 7,500 | 1 | 7 |
Vehicle Weapons
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSP-10 Pursuit Airspeeder | Airspeeder | 2 | 4 | -1 | HSP-10 | Dromor Motors | 1 | 12 | 2 | 40,000 | 6 | 1 | 2 | ||||||
Hyperfoil 1000-XTC | Landspeeder | 2 | 2 | 0 | 1000-XTC | Tion Industries | 1 | 25 | 2 | 7,000 | 5 | 3 | 0 | ||||||
Starhawk Speeder Bike | Swoop | 2 | 3 | 0 | Starhawk | Ikas-Adno | 1 | 5 | 1 | 2,000 | 3 | 2 | 1 | ||||||
Starhawk Speeder Bike with Sidecar | Swoop | 2 | 3 | 0 | Starhawk | Ikas-Adno | 1 | 15 | 2 | 2,500 | 3 | 1 | 1 | ||||||
Sunrunner ZX Landspeeder | Landspeeder | 2 | 2 | 0 | Sunrunner zX | Ikas-Adno | 2 | 12 | 1 | 8,500 | 5 | 3 | 1 | ||||||
TaggeCo. Cargohopper 102 Cargo Lifter | Cargo Skiff | 2 | 3 | -1 | Cargohopper 102 | TaggeCo. | 1 | 75 | 0 | 14,500 | 3 | 0 | 1 |
Weapons
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
Adostic Arms 8-Gauge Scatter Gun | Slugthrowers | Ranged [Heavy] | 7 | 6 | Short | 3 | 2 | 550 | 4 | Blast 3, Knockdown |
Ascian Throwing Dagger | Thrown | Ranged [Light] | 1 | 2 | Short | 1 | 0 | 65 | 7 | Pierce 2, Limited Ammo 1 |
Blade-breaker | Melee | Melee | 0 | 4 | Engaged | 1 | 1 | 250 | 5 | Defensive 2, Pierce 1, Sunder |
Corondexx VES-700 Pulse Rifle | Energy | Ranged [Heavy] | 8 | 3 | Medium | 4 | 3 | 950 | 6 | Blast 6, Stun Setting |
Czerka Arms 411 Holdout Blaster | Energy | Ranged [Light] | 4 | 4 | Medium | 1 | 1 | 350 | 5 | Stun Setting |
Czerka Arms A95 Stingbeam | Energy | Ranged [Light] | 5 | 3 | Engaged | 1 | 0 | 400 | 5 | Stun Setting, Vicious 1 |
Czerka Arms C-10 "Dragoneye Reaper" Heavy Blaster Pistol | Energy | Ranged [Light] | 8 | 3 | Medium | 3 | 3 | 1,000 | 7 | Stun Setting |
Felebreck Droid Disabler | Energy | Ranged [Light] | 12 | 3 | Short | 1 | 1 | 1,050 | 5 | Concussive 1, Ion, Limited Ammo 3 |
FWG-5 Flechette Pistol | Slugthrowers | Ranged [Light] | 6 | 3 | Short | 1 | 2 | (R) 825 | 7 | Guided 3, Limited Ammo 3 |
Herloss HBt-4 Hunting Blaster | Energy | Ranged [Heavy] | 10 | 3 | Medium | 5 | 2 | 900 | 6 | Cumbersome 2, Stun Setting |